RegisterLogin
z z
Latest Lottery Results for Pennsylvania for Wednesday April 23, 2014 (4/23/2014): Daily Number Day and Evening, Big 4 Day and Evening, Quinto Day and Evening, Treasure Hunt, Cash 5, Match 6, Mega Millions, Powerball.
GameLatest DrawingResults
PowerballWednesday 04/23 19 25 29 36 48 12
MEGA MillionsTuesday 04/22 02 18 19 49 50 01
MegaplierTuesday 04/223
Match 6 LottoMonday 04/2110 13 27 38 47 49
Cash 5Wednesday 04/2308 20 36 38 39
Treasure HuntThursday 04/2409 15 18 20 23
Quinto MiddayThursday 04/242 4 2 9 9
Big 4 MiddayThursday 04/244 2 7 5
Daily Number MiddayThursday 04/243 4 5
Quinto EveningWednesday 04/238 8 2 8 6
Big 4 EveningWednesday 04/239 5 8 6
Daily Number EveningWednesday 04/230 3 6

PENNSYLVANIA Lottery for Tuesday April 22, 2014 (4/22/2014)
GameDrawing DateResults
PowerballSaturday 04/19 05 06 29 35 51 21
MEGA MillionsTuesday 04/22 02 18 19 49 50 01
MegaplierTuesday 04/223
Match 6 LottoMonday 04/2110 13 27 38 47 49
Cash 5Tuesday 04/2205 09 11 19 38
Treasure HuntTuesday 04/2203 04 08 24 29
Quinto MiddayTuesday 04/224 9 2 8 4
Big 4 MiddayTuesday 04/223 3 3 7
Daily Number MiddayTuesday 04/227 1 2
Quinto EveningTuesday 04/226 3 4 5 5
Big 4 EveningTuesday 04/226 5 7 5
Daily Number EveningTuesday 04/227 7 3

PENNSYLVANIA Lottery for Monday April 21, 2014 (4/21/2014)
GameDrawing DateResults
PowerballSaturday 04/19 05 06 29 35 51 21
MEGA MillionsFriday 04/18 18 25 38 45 63 09
MegaplierFriday 04/182
Match 6 LottoMonday 04/2110 13 27 38 47 49
Cash 5Monday 04/2125 29 36 37 42
Treasure HuntMonday 04/2101 02 07 10 25
Quinto MiddayMonday 04/210 8 4 8 3
Big 4 MiddayMonday 04/218 1 9 3
Daily Number MiddayMonday 04/216 8 8
Quinto EveningMonday 04/212 5 7 7 1
Big 4 EveningMonday 04/210 1 0 3
Daily Number EveningMonday 04/212 4 4

PENNSYLVANIA Lottery for Sunday April 20, 2014 (4/20/2014)
GameDrawing DateResults
PowerballSaturday 04/19 05 06 29 35 51 21
MEGA MillionsFriday 04/18 18 25 38 45 63 09
MegaplierFriday 04/182
Match 6 LottoThursday 04/1711 18 33 38 40 49
Cash 5Sunday 04/2002 05 25 26 41
Treasure HuntSunday 04/2002 04 26 29 30
Quinto MiddaySunday 04/201 9 9 8 8
Big 4 MiddaySunday 04/202 5 0 1
Daily Number MiddaySunday 04/200 4 0
Quinto EveningSunday 04/201 3 0 7 8
Big 4 EveningSunday 04/204 5 4 9
Daily Number EveningSunday 04/205 7 9

PENNSYLVANIA Lottery for Saturday April 19, 2014 (4/19/2014)
GameDrawing DateResults
PowerballSaturday 04/19 05 06 29 35 51 21
MEGA MillionsFriday 04/18 18 25 38 45 63 09
MegaplierFriday 04/182
Match 6 LottoThursday 04/1711 18 33 38 40 49
Cash 5Saturday 04/1918 21 22 34 41
Treasure HuntSaturday 04/1904 07 10 11 23
Quinto MiddaySaturday 04/192 8 3 1 8
Big 4 MiddaySaturday 04/197 9 3 7
Daily Number MiddaySaturday 04/197 2 2
Quinto EveningSaturday 04/197 4 1 7 4
Big 4 EveningSaturday 04/191 5 3 7
Daily Number EveningSaturday 04/194 4 1

PENNSYLVANIA Lottery for Friday April 18, 2014 (4/18/2014)
GameDrawing DateResults
PowerballWednesday 04/16 34 39 42 44 59 08
MEGA MillionsTuesday 04/15 04 39 46 47 70 13
MegaplierTuesday 04/153
Match 6 LottoThursday 04/1711 18 33 38 40 49
Cash 5Friday 04/1817 20 32 35 41
Treasure HuntFriday 04/1802 03 19 20 28
Quinto MiddayFriday 04/184 5 5 5 8
Big 4 MiddayFriday 04/181 8 1 8
Daily Number MiddayFriday 04/184 7 6
Quinto EveningFriday 04/185 3 7 9 7
Big 4 EveningFriday 04/182 8 9 3
Daily Number EveningFriday 04/189 6 9

PENNSYLVANIA Lottery for Thursday April 17, 2014 (4/17/2014)
GameDrawing DateResults
PowerballWednesday 04/16 34 39 42 44 59 08
MEGA MillionsTuesday 04/15 04 39 46 47 70 13
MegaplierTuesday 04/153
Match 6 LottoThursday 04/1711 18 33 38 40 49
Cash 5Thursday 04/1707 10 13 21 40
Treasure HuntThursday 04/1705 07 11 12 22
Quinto MiddayThursday 04/175 7 9 8 8
Big 4 MiddayThursday 04/171 5 7 1
Daily Number MiddayThursday 04/177 0 2
Quinto EveningThursday 04/176 8 8 5 1
Big 4 EveningThursday 04/179 0 3 9
Daily Number EveningThursday 04/172 9 8

PENNSYLVANIA Lottery for Wednesday April 16, 2014 (4/16/2014)
GameDrawing DateResults
PowerballWednesday 04/16 34 39 42 44 59 08
MEGA MillionsTuesday 04/15 04 39 46 47 70 13
MegaplierTuesday 04/153
Match 6 LottoMonday 04/1411 21 26 35 39 41
Cash 5Wednesday 04/1602 03 27 35 36
Treasure HuntWednesday 04/1611 13 20 22 29
Quinto MiddayWednesday 04/167 9 6 4 1
Big 4 MiddayWednesday 04/164 4 9 4
Daily Number MiddayWednesday 04/162 0 7
Quinto EveningWednesday 04/169 2 9 7 6
Big 4 EveningWednesday 04/168 8 8 9
Daily Number EveningWednesday 04/167 5 9