RegisterLogin
z z

PLAY 4 MIDDAY Results

Wednesday December 17, 2014 For Florida Lottery


Latest DrawingResults
Wednesday 12/176 4 3 3
Tuesday 12/165 5 3 0
Monday 12/159 3 5 5
Sunday 12/145 8 0 8
Saturday 12/139 4 2 5
Friday 12/129 0 2 0
Thursday 12/115 2 6 9
Wednesday 12/108 0 7 7
Tuesday 12/091 1 9 2
Monday 12/087 2 4 9
Saturday 12/061 1 5 0
Friday 12/055 3 8 6
Thursday 12/049 1 0 5
Wednesday 12/037 1 1 8
Tuesday 12/029 9 1 5
Monday 12/014 4 5 2
Sunday 11/304 3 9 0
Saturday 11/298 3 5 2
Friday 11/281 5 4 5
Thursday 11/279 1 3 1
Wednesday 11/262 0 3 7
Tuesday 11/256 0 1 5
Monday 11/249 1 6 6
Sunday 11/239 7 1 7
Saturday 11/220 9 8 2
Friday 11/211 7 7 5
Thursday 11/203 4 9 7
Wednesday 11/191 5 6 3
Tuesday 11/181 1 8 2
Monday 11/175 3 9 3
Sunday 11/168 4 8 8
Saturday 11/157 8 1 9
Friday 11/143 2 6 9
Thursday 11/135 7 8 3
Tuesday 11/110 5 3 2
Monday 11/101 5 7 9
Sunday 11/095 5 1 2
Saturday 11/082 2 1 1
Friday 11/072 9 0 6
Thursday 11/065 7 5 8
Wednesday 11/050 7 0 0
Tuesday 11/044 3 5 6
Monday 11/033 9 0 4
Sunday 11/022 0 9 2
Saturday 11/018 3 9 2
Friday 10/312 0 8 2
Thursday 10/306 5 9 6
Wednesday 10/298 3 4 3
Tuesday 10/287 6 7 5
Monday 10/277 5 7 1
Sunday 10/264 5 1 4
Saturday 10/257 7 4 1
Friday 10/243 9 4 4
Thursday 10/237 2 8 1
Wednesday 10/228 7 5 4
Tuesday 10/214 4 0 4
Monday 10/205 5 5 3
Sunday 10/193 2 3 9
Saturday 10/181 7 3 1
Friday 10/172 8 3 1
Thursday 10/164 8 9 7
Tuesday 10/143 9 2 3
Monday 10/132 6 6 8
Sunday 10/125 6 3 0
Saturday 10/111 8 5 3
Friday 10/105 0 5 7
Thursday 10/097 4 6 7
Wednesday 10/082 4 7 4
Tuesday 10/071 7 2 1
Monday 10/064 3 7 1
Sunday 10/056 6 8 9
Saturday 10/042 9 2 9
Friday 10/030 3 0 4
Thursday 10/025 3 8 3
Wednesday 10/010 5 2 7
Tuesday 09/306 6 4 8
Monday 09/295 5 7 5
Sunday 09/284 0 7 3
Saturday 09/274 2 8 5
Friday 09/265 6 7 4
Thursday 09/251 0 9 9
Wednesday 09/244 9 7 8
Tuesday 09/232 3 0 3
Monday 09/226 8 7 0
Sunday 09/219 7 9 1
Saturday 09/205 7 6 1











Lottery Information is provided for informational purposes only, and may be inaccurate or incomplete. Journalists Forum does not guarantee the validity or the timely publication of such information. Before taking action in reliance of these lists, you should verify the accuracy of the information with the appropriate state agency.

Frequently Asked Questions About PLAY 4 MIDDAY on Wednesday December 17, 2014:

What are the winning numbers for PLAY 4 MIDDAY in Florida?
Today's lucky numbers for PLAY 4 MIDDAY ?
Latest results for the PLAY 4 MIDDAY in Florida?
Do I have the lucky winning numbers for the PLAY 4 MIDDAY?
Was I lucky to win the PLAY 4 MIDDAY with my numbers today?
Check PLAY 4 MIDDAY number results in Florida?


comments powered by Disqus