RegisterLogin
z z

POWERBALL Results

Wednesday January 28, 2015 For California Lottery


Latest DrawingResults
Wednesday 01/2812 24 35 36 49 01 x5
Saturday 01/2416 19 20 29 33 10 x2
Wednesday 01/2111 12 15 28 57 23 x4
Saturday 01/1715 16 23 27 36 09 x2
Wednesday 01/1402 04 10 41 53 22 x5
Saturday 01/1002 09 19 28 29 19 x5
Wednesday 01/0714 15 47 49 59 10 x2
Saturday 01/0304 18 43 46 55 25 x3
Wednesday 12/3117 27 37 40 53 35 x2
Saturday 12/2707 10 11 14 36 15 x2
Wednesday 12/2411 12 46 47 50 22 x4
Saturday 12/2014 15 19 31 56 05 x5
Wednesday 12/1722 31 38 47 48 15 x3
Saturday 12/1305 13 28 43 55 33 x3
Wednesday 12/1034 44 48 54 55 10 x2
Saturday 12/0612 15 22 43 49 14 x2
Wednesday 12/0325 30 32 46 54 26 x3
Saturday 11/2913 24 30 42 48 27 x2
Wednesday 11/2616 17 22 46 54 35 x5
Saturday 11/2223 49 53 54 57 35 x2
Wednesday 11/1906 36 38 48 51 17 x2
Saturday 11/1513 16 33 35 51 28 x2
Wednesday 11/1237 39 51 52 55 11 x3
Saturday 11/0809 19 33 38 54 15 x3
Wednesday 11/0502 11 19 21 42 34 x3
Saturday 11/0101 03 13 25 38 17 x2
Wednesday 10/2925 28 48 57 59 16 x3











Lottery Information is provided for informational purposes only, and may be inaccurate or incomplete. Journalists Forum does not guarantee the validity or the timely publication of such information. Before taking action in reliance of these lists, you should verify the accuracy of the information with the appropriate state agency.

Frequently Asked Questions About POWERBALL on Wednesday January 28, 2015:

What are the winning numbers for POWERBALL in California?
Today's lucky numbers for POWERBALL ?
Latest results for the POWERBALL in California?
Do I have the lucky winning numbers for the POWERBALL?
Was I lucky to win the POWERBALL with my numbers today?
Check POWERBALL number results in California?


comments powered by Disqus