RegisterLogin
z z

KENO Results

Wednesday January 28, 2015 For Michigan Lottery


Latest DrawingResults
Wednesday 01/2809 12 13 16 20 21 26 27 31 38 39 45 48 55 56 65 67 68 69 70 72 74
Tuesday 01/2705 06 07 08 21 23 28 29 30 33 37 38 43 48 50 51 53 57 65 72 76 77
Monday 01/2605 06 12 13 16 21 23 24 27 29 32 36 38 39 42 45 48 51 61 62 77 78
Sunday 01/2502 04 06 09 15 25 28 32 34 35 37 38 41 45 55 57 63 69 70 72 76 78
Friday 01/2302 05 08 15 16 19 22 27 28 30 35 41 44 45 46 51 52 62 66 73 75 80
Thursday 01/2202 04 07 10 19 24 30 35 39 44 46 47 50 55 59 61 62 64 65 73 78 80
Wednesday 01/2104 08 11 13 15 16 18 20 22 34 35 37 48 50 58 64 66 68 73 77 78 80
Tuesday 01/2001 07 08 09 12 16 18 22 25 26 31 33 41 42 44 45 49 54 72 75 77 80
Monday 01/1901 04 05 11 12 28 29 33 34 43 45 48 49 50 57 58 60 66 70 74 75 80
Sunday 01/1806 16 18 20 22 29 30 31 32 43 52 53 54 58 61 64 65 68 69 73 79 80
Friday 01/1602 04 06 11 14 21 27 29 33 34 40 46 51 52 53 55 64 67 69 74 75 78
Thursday 01/1502 19 20 21 27 28 30 32 34 37 39 43 45 49 52 54 56 69 72 76 77 80
Wednesday 01/1404 06 11 12 13 19 20 24 25 26 27 30 37 38 46 47 48 55 67 68 79 80
Tuesday 01/1304 05 08 13 15 23 24 27 32 33 36 41 43 47 50 51 62 65 69 72 74 80
Monday 01/1201 02 10 11 15 23 25 28 31 33 36 42 44 47 48 51 55 57 62 67 71 76
Saturday 01/1005 11 12 22 25 33 35 39 45 49 50 52 57 58 59 65 71 72 73 74 75 78
Friday 01/0909 15 20 21 25 28 29 31 34 35 36 40 41 52 53 58 59 66 67 69 76 79
Thursday 01/0807 10 11 12 16 17 26 34 40 41 43 51 56 59 61 63 64 65 66 67 69 77
Wednesday 01/0702 03 05 14 16 17 19 26 29 32 37 40 46 48 49 50 51 56 61 63 64 74
Tuesday 01/0601 06 13 14 15 16 19 20 24 32 36 38 41 44 47 52 53 57 59 72 74 78
Monday 01/0501 06 09 12 20 23 27 28 30 31 37 48 50 51 54 55 61 65 71 72 73 74
Sunday 01/0404 05 08 17 18 25 29 31 42 44 45 49 50 52 53 55 60 62 70 71 77 78
Friday 01/0203 05 13 14 16 17 19 27 31 32 34 35 43 46 48 50 52 53 57 59 60 70
Thursday 01/0107 09 18 19 20 22 29 36 37 41 45 50 51 54 56 57 60 61 64 72 76 77
Wednesday 12/3103 06 08 09 16 17 18 20 22 25 26 30 32 36 39 40 45 53 56 62 64 68
Tuesday 12/3002 08 11 16 17 18 24 29 30 33 36 37 49 51 52 54 60 61 67 70 76 79
Monday 12/2901 14 15 16 23 26 33 34 37 40 42 51 52 56 57 64 72 74 75 76 77 80
Sunday 12/2804 05 07 25 28 29 30 31 32 44 45 46 48 54 57 60 62 66 71 73 76 80
Saturday 12/2702 05 13 15 17 18 22 27 29 33 36 38 40 44 49 52 59 63 69 76 77 79
Friday 12/2602 03 07 13 14 28 30 33 35 39 40 42 44 48 50 55 56 61 63 67 73 74
Thursday 12/2503 05 11 14 15 26 28 30 32 35 40 42 48 53 54 55 62 67 68 77 78 79
Wednesday 12/2404 15 23 27 29 32 34 36 38 39 41 52 54 55 63 65 69 74 75 77 78 80
Tuesday 12/2304 06 11 13 16 20 21 24 31 32 35 38 41 42 43 47 52 54 63 67 68 79
Monday 12/2204 05 07 12 13 16 18 19 20 23 24 36 42 48 52 53 55 57 64 67 68 74
Sunday 12/2101 07 10 11 12 13 16 24 28 34 39 40 41 43 44 48 52 60 61 67 69 76
Saturday 12/2001 08 12 16 17 18 24 31 33 36 40 42 46 47 48 56 59 61 65 69 74 78
Friday 12/1902 04 06 07 11 12 15 16 18 24 29 30 32 35 39 40 55 63 68 69 73 78
Thursday 12/1801 03 06 07 11 13 20 21 22 36 38 40 44 53 56 57 59 65 71 75 79 80
Wednesday 12/1705 13 19 21 23 24 26 28 33 34 38 41 47 51 52 60 64 69 73 77 78 79
Tuesday 12/1602 08 13 18 24 26 31 34 36 37 46 48 53 54 59 60 63 64 65 66 77 80
Monday 12/1501 05 07 08 10 12 14 17 19 21 23 28 29 42 43 45 47 50 51 60 61 69
Sunday 12/1403 06 09 10 12 15 17 21 27 38 41 43 49 51 53 54 55 64 70 71 72 76
Saturday 12/1304 06 09 11 14 18 20 24 26 29 30 39 42 48 49 55 58 60 63 66 77 80
Friday 12/1204 05 07 12 16 20 23 30 33 36 39 43 45 50 56 61 63 64 65 68 73 75
Thursday 12/1102 03 04 05 13 23 29 37 40 41 47 48 52 59 61 63 65 66 72 76 78 79
Tuesday 12/0901 05 06 11 14 30 31 33 38 41 44 45 54 58 62 64 65 68 69 73 75 79
Monday 12/0806 07 10 14 16 17 29 30 33 39 40 45 51 53 55 57 62 66 69 70 79 80
Saturday 12/0605 08 12 18 19 23 24 31 32 34 36 38 42 52 57 60 62 63 67 74 79 80
Thursday 12/0402 03 04 10 13 14 16 19 22 25 31 38 40 41 49 53 54 64 68 70 74 76
Tuesday 12/0205 06 20 22 27 28 33 36 41 44 45 46 49 51 54 58 61 66 68 69 74 76
Sunday 11/3001 06 17 18 21 25 27 36 42 43 45 46 47 52 55 59 60 62 65 74 75 78
Saturday 11/2911 14 17 20 21 26 27 29 34 37 40 52 57 59 62 64 65 67 69 71 72 78
Friday 11/2805 07 13 19 23 25 29 30 35 38 44 47 49 50 52 54 55 56 57 68 73 75
Thursday 11/2702 08 11 13 20 21 22 24 26 27 28 36 41 54 64 65 67 69 72 73 74 75
Wednesday 11/2606 07 09 11 18 21 22 23 31 32 34 37 38 44 48 55 56 58 59 65 70 75
Tuesday 11/2501 03 13 18 19 20 22 32 40 41 42 55 57 59 63 67 69 72 73 75 79 80
Monday 11/2401 07 09 16 21 24 26 29 30 33 37 46 48 49 51 52 59 60 62 64 70 77
Sunday 11/2305 08 11 15 25 29 31 32 33 39 51 57 59 60 62 66 68 71 72 73 74 79
Saturday 11/2205 09 10 11 13 15 25 29 30 37 38 42 44 45 46 48 51 63 67 71 73 77
Friday 11/2107 08 09 16 19 20 25 37 39 43 48 49 51 52 53 57 63 64 67 68 70 71
Thursday 11/2009 10 12 14 17 24 26 28 32 35 36 37 39 42 45 55 56 62 63 65 72 79
Wednesday 11/1904 11 12 17 19 21 23 25 28 32 33 38 40 49 50 63 64 66 74 75 76 80
Tuesday 11/1805 07 17 20 24 28 30 33 35 36 42 43 45 47 49 58 62 70 73 74 76 80
Monday 11/1707 09 19 21 22 31 33 39 42 43 48 49 50 53 55 57 58 63 64 69 73 79
Sunday 11/1602 07 08 11 16 21 22 26 27 37 38 40 41 50 63 69 70 71 72 74 77 80
Saturday 11/1506 11 12 14 17 18 22 29 31 34 40 42 46 50 55 56 57 60 63 68 69 74
Friday 11/1404 12 19 27 34 38 39 41 43 45 47 51 56 59 62 66 68 69 71 72 75 78
Thursday 11/1301 10 15 27 28 30 35 40 49 54 56 57 58 59 60 61 62 65 67 68 71 77
Tuesday 11/1101 02 06 09 10 13 16 20 25 27 31 33 34 45 51 53 54 60 67 68 72 79
Monday 11/1004 10 13 22 29 31 33 38 40 42 44 46 48 49 51 61 67 72 74 75 77 78
Sunday 11/0901 05 06 08 09 11 17 22 33 35 41 43 49 50 58 60 64 66 69 73 79 80
Saturday 11/0802 11 17 18 25 27 32 33 37 38 39 46 47 49 58 60 62 65 68 71 74 79
Friday 11/0709 10 12 13 16 19 26 29 31 32 35 41 43 49 51 52 53 63 64 68 78 80
Thursday 11/0603 04 07 14 22 25 26 28 29 35 40 42 45 49 57 58 63 69 71 73 75 77
Wednesday 11/0501 05 11 15 16 20 24 25 26 29 33 45 50 52 53 58 63 66 73 76 77 78
Monday 11/0307 08 10 20 23 25 29 30 31 39 40 41 42 49 57 61 62 65 67 68 72 80
Sunday 11/0201 03 06 08 10 16 22 27 28 30 39 40 43 45 52 59 60 63 65 68 69 74
Saturday 11/0103 05 09 15 17 29 31 39 40 45 46 48 50 51 59 63 64 66 69 70 75 78











Lottery Information is provided for informational purposes only, and may be inaccurate or incomplete. Journalists Forum does not guarantee the validity or the timely publication of such information. Before taking action in reliance of these lists, you should verify the accuracy of the information with the appropriate state agency.

Frequently Asked Questions About KENO on Wednesday January 28, 2015:

What are the winning numbers for KENO in Michigan?
Today's lucky numbers for KENO ?
Latest results for the KENO in Michigan?
Do I have the lucky winning numbers for the KENO?
Was I lucky to win the KENO with my numbers today?
Check KENO number results in Michigan?


comments powered by Disqus